Atlanta Hawks Schedule
*All times are Eastern
Regular Season
| Oct. 27 | 8:00 | Detroit | |
| Oct. 29 | 8:00 | @ | New York |
| Oct. 30 | 8:00 | Charlotte | |
| Nov. 1 | 2:00 | @ | Charlotte |
| Nov. 3 | 7:30 | @ | Miami |
| Nov. 4 | 8:00 | Brooklyn | |
| Nov. 6 | 8:00 | @ | New Orleans |
| Nov. 7 | 7:30 | Washington | |
| Nov. 9 | 8:00 | Minnesota | |
| Nov. 11 | 8:00 | New Orleans | |
| Nov. 13 | 7:30 | @ | Boston |
| Nov. 15 | 6:00 | Utah | |
| Nov. 17 | 7:30 | @ | Brooklyn |
| Nov. 18 | 8:00 | Sacramento | |
| Nov. 21 | 7:30 | @ | Cleveland |
| Nov. 24 | 8:00 | Boston | |
| Nov. 25 | 8:00 | @ | Minnesota |
| Nov. 27 | 8:00 | @ | Memphis |
| Nov. 28 | 8:30 | @ | San Antonio |
| Nov. 30 | 8:00 | Oklahoma City | |
| Dec. 2 | 8:00 | Toronto | |
| Dec. 4 | 8:00 | Los Angeles | |
| Dec. 9 | 9:30 | @ | Dallas |
| Dec. 10 | 8:00 | @ | Oklahoma City |
| Dec. 12 | 8:00 | San Antonio | |
| Dec. 14 | 8:00 | Miami | |
| Dec. 16 | 8:00 | Philadelphia | |
| Dec. 18 | 7:30 | @ | Boston |
| Dec. 20 | 6:00 | @ | Orlando |
| Dec. 21 | 8:00 | Portland | |
| Dec. 23 | 8:00 | Detroit | |
| Dec. 26 | 7:30 | New York | |
| Dec. 28 | 7:00 | @ | Indiana |
| Dec. 29 | 8:00 | @ | Houston |
| Jan. 3 | 3:30 | @ | New York |
| Jan. 5 | 8:00 | New York | |
| Jan. 7 | 7:00 | @ | Philadelphia |
| Jan. 9 | 5:00 | Chicago | |
| Jan. 13 | 7:00 | @ | Charlotte |
| Jan. 15 | 8:00 | @ | Milwaukee |
| Jan. 16 | 7:30 | Brooklyn | |
| Jan. 18 | 5:00 | Orlando | |
| Jan. 20 | 10:30 | @ | Portland |
| Jan. 21 | 10:00 | @ | Sacramento |
| Jan. 23 | 9:00 | @ | Phoenix |
| Jan. 25 | 9:00 | @ | Denver |
| Jan. 27 | 8:00 | Los Angeles | |
| Jan. 28 | 7:00 | @ | Indiana |
| Jan. 31 | 6:00 | @ | Miami |
| Feb. 1 | 8:00 | Dallas | |
| Feb. 3 | 7:00 | @ | Philadelphia |
| Feb. 5 | 7:00 | Indiana | |
| Feb. 7 | 1:00 | @ | Orlando |
| Feb. 8 | 8:00 | Orlando | |
| Feb. 10 | 8:00 | @ | Chicago |
| Feb. 19 | 8:00 | Miami | |
| Feb. 20 | 7:30 | Milwaukee | |
| Feb. 22 | 8:00 | Golden State | |
| Feb. 26 | 8:00 | Chicago | |
| Feb. 28 | 3:30 | Charlotte | |
| Mar. 1 | 10:30 | @ | Golden State |
| Mar. 4 | 10:30 | @ | Los Angeles |
| Mar. 5 | 10:30 | @ | Los Angeles |
| Mar. 8 | 9:00 | @ | Utah |
| Mar. 10 | 7:30 | @ | Toronto |
| Mar. 12 | 7:30 | Memphis | |
| Mar. 13 | 6:00 | Indiana | |
| Mar. 16 | 7:30 | @ | Detroit |
| Mar. 17 | 8:00 | Denver | |
| Mar. 19 | 7:30 | Houston | |
| Mar. 21 | 8:00 | Washington | |
| Mar. 23 | 7:00 | @ | Washington |
| Mar. 25 | 8:00 | Milwaukee | |
| Mar. 26 | 7:30 | @ | Detroit |
| Mar. 28 | 8:00 | @ | Chicago |
| Mar. 30 | 7:30 | @ | Toronto |
| Apr. 1 | 8:00 | Cleveland | |
| Apr. 5 | 8:00 | Phoenix | |
| Apr. 7 | 8:00 | Toronto | |
| Apr. 9 | 7:30 | Boston | |
| Apr. 11 | 7:00 | @ | Cleveland |
| Apr. 13 | 8:00 | @ | Washington |


