Denver Nuggets Schedule
*All times are Eastern
Regular Season
| Oct. 28 | 8:00 | @ | Houston |
| Oct. 30 | 9:00 | Minnesota | |
| Nov. 1 | 7:00 | @ | Oklahoma City |
| Nov. 3 | 10:30 | @ | Los Angeles |
| Nov. 5 | 9:00 | Utah | |
| Nov. 6 | 10:30 | @ | Golden State |
| Nov. 9 | 9:00 | Portland | |
| Nov. 11 | 9:00 | Milwaukee | |
| Nov. 13 | 9:00 | Houston | |
| Nov. 14 | 9:00 | @ | Phoenix |
| Nov. 17 | 8:00 | @ | New Orleans |
| Nov. 18 | 8:30 | @ | San Antonio |
| Nov. 20 | 9:00 | Phoenix | |
| Nov. 22 | 8:00 | Golden State | |
| Nov. 24 | 9:00 | Los Angeles | |
| Nov. 27 | 9:00 | San Antonio | |
| Nov. 28 | 8:30 | @ | Dallas |
| Nov. 30 | 8:00 | @ | Milwaukee |
| Dec. 2 | 8:00 | @ | Chicago |
| Dec. 3 | 7:30 | @ | Toronto |
| Dec. 5 | 1:00 | @ | Philadelphia |
| Dec. 8 | 9:00 | Orlando | |
| Dec. 11 | 9:00 | Minnesota | |
| Dec. 14 | 9:00 | Houston | |
| Dec. 15 | 8:00 | @ | Minnesota |
| Dec. 18 | 9:00 | @ | Utah |
| Dec. 20 | 8:00 | New Orleans | |
| Dec. 22 | 9:00 | Los Angeles | |
| Dec. 23 | 9:00 | @ | Phoenix |
| Dec. 26 | 8:30 | @ | San Antonio |
| Dec. 27 | 7:00 | @ | Oklahoma City |
| Dec. 29 | 9:00 | Cleveland | |
| Dec. 30 | 10:00 | @ | Portland |
| Jan. 2 | 10:30 | @ | Golden State |
| Jan. 3 | 9:00 | Portland | |
| Jan. 6 | 8:00 | @ | Minnesota |
| Jan. 8 | 8:00 | @ | Memphis |
| Jan. 10 | 8:00 | Charlotte | |
| Jan. 13 | 9:00 | Golden State | |
| Jan. 15 | 9:00 | Miami | |
| Jan. 17 | 8:00 | Indiana | |
| Jan. 19 | 9:00 | Oklahoma City | |
| Jan. 21 | 9:00 | Memphis | |
| Jan. 23 | 9:30 | Detroit | |
| Jan. 25 | 9:00 | Atlanta | |
| Jan. 27 | 7:30 | @ | Boston |
| Jan. 28 | 7:00 | @ | Washington |
| Jan. 30 | 7:00 | @ | Indiana |
| Feb. 1 | 9:00 | Toronto | |
| Feb. 3 | 9:00 | @ | Utah |
| Feb. 5 | 9:00 | Chicago | |
| Feb. 7 | 1:00 | @ | New York |
| Feb. 8 | 7:30 | @ | Brooklyn |
| Feb. 10 | 7:30 | @ | Detroit |
| Feb. 19 | 10:00 | @ | Sacramento |
| Feb. 21 | 5:00 | Boston | |
| Feb. 23 | 9:00 | Sacramento | |
| Feb. 24 | 10:30 | @ | Los Angeles |
| Feb. 26 | 8:30 | @ | Dallas |
| Feb. 29 | 9:00 | Memphis | |
| Mar. 2 | 9:00 | Los Angeles | |
| Mar. 4 | 9:00 | Brooklyn | |
| Mar. 6 | 5:00 | Dallas | |
| Mar. 8 | 9:00 | New York | |
| Mar. 10 | 9:00 | Phoenix | |
| Mar. 12 | 9:30 | Washington | |
| Mar. 14 | 7:30 | @ | Miami |
| Mar. 15 | 7:00 | @ | Orlando |
| Mar. 17 | 8:00 | @ | Atlanta |
| Mar. 19 | 6:00 | @ | Charlotte |
| Mar. 21 | 7:00 | @ | Cleveland |
| Mar. 23 | 9:00 | Philadelphia | |
| Mar. 25 | 10:30 | @ | Los Angeles |
| Mar. 27 | 3:30 | @ | Los Angeles |
| Mar. 28 | 9:00 | Dallas | |
| Mar. 30 | 8:00 | @ | Memphis |
| Mar. 31 | 8:00 | @ | New Orleans |
| Apr. 2 | 9:00 | Sacramento | |
| Apr. 5 | 9:00 | Oklahoma City | |
| Apr. 8 | 9:00 | San Antonio | |
| Apr. 10 | 5:00 | Utah | |
| Apr. 13 | 10:30 | @ | Portland |


