San Francisco 49ers Schedule
Pre Season
| Pre 1 | Aug 11 | 9:00 PM ET | @ | Chiefs |
| Pre 2 | Aug 19 | 10:00 PM ET | Broncos | |
| Pre 3 | Aug 27 | 8:00 PM ET | @ | Vikings |
| Pre 4 | Aug 31 | 10:00 PM ET | Chargers |
Regular Season
| 1 | Sep 10 | 4:25PM ET | Panthers | |
| 2 | Sep 17 | 4:25PM ET | @ | Seahawks |
| 3 | Sep 21 | 8:25PM ET | Rams | |
| 4 | Oct 1 | 4:05PM ET | @ | Cardinals |
| 5 | Oct 8 | 1:00PM ET | @ | Colts |
| 6 | Oct 15 | 1:00PM ET | @ | Redskins |
| 7 | Oct 22 | 4:05PM ET | Cowboys | |
| 8 | Oct 29 | 1:00PM ET | @ | Eagles |
| 9 | Nov 5 | 4:05PM ET | Cardinals | |
| 10 | Nov 12 | 4:25PM ET | Giants | |
| 11 | Bye Week | |||
| 12 | Nov 26 | 4:05PM ET | Seahawks | |
| 13 | Dec 3 | 1:00PM ET | @ | Bears |
| 14 | Dec 10 | 1:00PM ET | @ | Texans |
| 15 | Dec 17 | 4:25PM ET | Titans | |
| 16 | Dec 24 | 4:05PM ET | Jaguars | |
| 17 | Dec 31 | 4:25PM ET | @ | Rams |


