Chicago Bears Schedule
Pre Season
| Pre 1 | Aug 10 | 8:00 PM ET | Broncos | |
| Pre 2 | Aug 19 | 10:00 PM ET | @ | Cardinals |
| Pre 3 | Aug 27 | 1:00 PM ET | @ | Titans |
| Pre 4 | Aug 31 | 8:00 PM ET | Browns |
Regular Season
| 1 | Sep 10 | 1:00PM ET | Falcons | |
| 2 | Sep 17 | 1:00PM ET | @ | Buccaneers |
| 3 | Sep 24 | 1:00PM ET | Steelers | |
| 4 | Sep 28 | 8:25PM ET | @ | Packers |
| 5 | Oct 9 | 8:30PM ET | Vikings | |
| 6 | Oct 15 | 1:00PM ET | @ | Ravens |
| 7 | Oct 22 | 1:00PM ET | Panthers | |
| 8 | Oct 29 | 1:00PM ET | @ | Saints |
| 9 | Bye Week | |||
| 10 | Nov 12 | 1:00PM ET | Packers | |
| 11 | Nov 19 | 1:00PM ET | Lions | |
| 12 | Nov 26 | 1:00PM ET | @ | Eagles |
| 13 | Dec 3 | 1:00PM ET | 49ers | |
| 14 | Dec 10 | 1:00PM ET | @ | Bengals |
| 15 | Dec 16 | 4:30PM ET | @ | Lions |
| 16 | Dec 24 | 1:00PM ET | Browns | |
| 17 | Dec 31 | 1:00PM ET | @ | Vikings |


