Buffalo Bills Schedule
Pre Season
| Pre 1 | Aug 10 | 7:00 PM ET | Vikings | |
| Pre 2 | Aug 17 | 7:00 PM ET | @ | Eagles |
| Pre 3 | Aug 26 | 7:00 PM ET | @ | Ravens |
| Pre 4 | Aug 31 | 7:00 PM ET | Lions |
Regular Season
| 1 | Sep 10 | 1:00PM ET | Jets | |
| 2 | Sep 17 | 1:00PM ET | @ | Panthers |
| 3 | Sep 24 | 1:00PM ET | Broncos | |
| 4 | Oct 1 | 1:00PM ET | @ | Falcons |
| 5 | Oct 8 | 1:00PM ET | @ | Bengals |
| 6 | Bye Week | |||
| 7 | Oct 22 | 1:00PM ET | Buccaneers | |
| 8 | Oct 29 | 1:00PM ET | Raiders | |
| 9 | Nov 2 | 8:25PM ET | @ | Jets |
| 10 | Nov 12 | 1:00PM ET | Saints | |
| 11 | Nov 19 | 4:05PM ET | @ | Chargers |
| 12 | Nov 26 | 1:00PM ET | @ | Chiefs |
| 13 | Dec 3 | 1:00PM ET | Patriots | |
| 14 | Dec 10 | 1:00PM ET | Colts | |
| 15 | Dec 17 | 1:00PM ET | Dolphins | |
| 16 | Dec 24 | 1:00PM ET | @ | Patriots |
| 17 | Dec 31 | 1:00PM ET | @ | Dolphins |


