Philadelphia Eagles Schedule
Pre Season
| Pre 1 | Aug 10 | 8:00 PM ET | @ | Packers |
| Pre 2 | Aug 17 | 7:00 PM ET | Bills | |
| Pre 3 | Aug 24 | 7:00 PM ET | Dolphins | |
| Pre 4 | Aug 31 | 7:00 PM ET | @ | Jets |
Regular Season
| 1 | Sep 10 | 1:00PM ET | @ | Redskins |
| 2 | Sep 17 | 1:00PM ET | @ | Chiefs |
| 3 | Sep 24 | 1:00PM ET | Giants | |
| 4 | Oct 1 | 4:05PM ET | @ | Chargers |
| 5 | Oct 8 | 1:00PM ET | Cardinals | |
| 6 | Oct 12 | 8:25PM ET | @ | Panthers |
| 7 | Oct 23 | 8:30PM ET | Redskins | |
| 8 | Oct 29 | 1:00PM ET | 49ers | |
| 9 | Nov 5 | 1:00PM ET | Broncos | |
| 10 | Bye Week | |||
| 11 | Nov 19 | 8:30PM ET | @ | Cowboys |
| 12 | Nov 26 | 1:00PM ET | Bears | |
| 13 | Dec 3 | 8:30PM ET | @ | Seahawks |
| 14 | Dec 10 | 4:25PM ET | @ | Rams |
| 15 | Dec 17 | 1:00PM ET | @ | Giants |
| 16 | Dec 25 | 8:30PM ET | Raiders | |
| 17 | Dec 31 | 1:00PM ET | Cowboys | |


