Green Bay Packers Schedule
Pre Season
| Pre 1 | Aug 10 | 8:00 PM ET | Eagles | |
| Pre 2 | Aug 19 | 7:30 PM ET | @ | Redskins |
| Pre 3 | Aug 26 | 9:00 PM ET | @ | Broncos |
| Pre 4 | Aug 31 | 7:00 PM ET | Rams |
Regular Season
| 1 | Sep 10 | 4:25PM ET | Seahawks | |
| 2 | Sep 17 | 8:30PM ET | @ | Falcons |
| 3 | Sep 24 | 4:25PM ET | Bengals | |
| 4 | Sep 28 | 8:25PM ET | Bears | |
| 5 | Oct 8 | 4:25PM ET | @ | Cowboys |
| 6 | Oct 15 | 1:00PM ET | @ | Vikings |
| 7 | Oct 22 | 1:00PM ET | Saints | |
| 8 | Bye Week | |||
| 9 | Nov 6 | 8:30PM ET | Lions | |
| 10 | Nov 12 | 1:00PM ET | @ | Bears |
| 11 | Nov 19 | 1:00PM ET | Ravens | |
| 12 | Nov 26 | 8:30PM ET | @ | Steelers |
| 13 | Dec 3 | 1:00PM ET | Buccaneers | |
| 14 | Dec 10 | 1:00PM ET | @ | Browns |
| 15 | Dec 17 | 1:00PM ET | @ | Panthers |
| 16 | Dec 23 | 8:30PM ET | Vikings | |
| 17 | Dec 31 | 1:00PM ET | @ | Lions |


