Baltimore Ravens Schedule
Pre Season
| Pre 1 | Aug 10 | 7:30 PM ET | Redskins | |
| Pre 2 | Aug 17 | 7:00 PM ET | @ | Dolphins |
| Pre 3 | Aug 26 | 7:00 PM ET | Bills | |
| Pre 4 | Aug 31 | 8:00 PM ET | @ | Saints |
Regular Season
| 1 | Sep 10 | 1:00PM ET | @ | Bengals |
| 2 | Sep 17 | 1:00PM ET | Browns | |
| 3 | Sep 24 | 9:30AM ET | @ | Jaguars |
| 4 | Oct 1 | 1:00PM ET | Steelers | |
| 5 | Oct 8 | 4:05PM ET | @ | Raiders |
| 6 | Oct 15 | 1:00PM ET | Bears | |
| 7 | Oct 22 | 1:00PM ET | @ | Vikings |
| 8 | Oct 26 | 8:25PM ET | Dolphins | |
| 9 | Nov 5 | 1:00PM ET | @ | Titans |
| 10 | Bye Week | |||
| 11 | Nov 19 | 1:00PM ET | @ | Packers |
| 12 | Nov 27 | 8:30PM ET | Texans | |
| 13 | Dec 3 | 1:00PM ET | Lions | |
| 14 | Dec 10 | 8:30PM ET | @ | Steelers |
| 15 | Dec 17 | 1:00PM ET | @ | Browns |
| 16 | Dec 23 | 4:30PM ET | Colts | |
| 17 | Dec 31 | 1:00PM ET | Bengals | |


