Minnesota Vikings Schedule
Pre Season
| Pre 1 | Aug 10 | 7:00 PM ET | @ | Bills |
| Pre 2 | Aug 18 | 10:00 PM ET | @ | Seahawks |
| Pre 3 | Aug 27 | 8:00 PM ET | 49ers | |
| Pre 4 | Aug 31 | 8:00 PM ET | Dolphins |
Regular Season
| 1 | Sep 11 | 7:10PM ET | Saints | |
| 2 | Sep 17 | 1:00PM ET | @ | Steelers |
| 3 | Sep 24 | 1:00PM ET | Buccaneers | |
| 4 | Oct 1 | 1:00PM ET | Lions | |
| 5 | Oct 9 | 8:30PM ET | @ | Bears |
| 6 | Oct 15 | 1:00PM ET | Packers | |
| 7 | Oct 22 | 1:00PM ET | Ravens | |
| 8 | Oct 29 | 9:30AM ET | @ | Browns |
| 9 | Bye Week | |||
| 10 | Nov 12 | 1:00PM ET | @ | Redskins |
| 11 | Nov 19 | 1:00PM ET | Rams | |
| 12 | Nov 23 | 12:30PM ET | @ | Lions |
| 13 | Dec 3 | 1:00PM ET | @ | Falcons |
| 14 | Dec 10 | 1:00PM ET | @ | Panthers |
| 15 | Dec 17 | 1:00PM ET | Bengals | |
| 16 | Dec 23 | 8:30PM ET | @ | Packers |
| 17 | Dec 31 | 1:00PM ET | Bears | |


